The following list contains itemised entries where a communication program has been sent to a client enrolled in one of our packages.
2020 Program
Premium Service
| DS Quarterly | Timely Insights | SAA Review |
|---|---|---|
| 11 April [2020] | 18 May [2020] | SAA 22 June [2020] |
| 8 July [2020] | 16 June [2020] | |
| 9 October [2020] | 21 July [2020] | |
| 28 July [2020] | ||
| 17 August [2020] | ||
| 5 October [2020] | ||
| 23 November [2020] | ||
| 7 December [2020] |
Basic Service
| BlackRock Quarterly | Bulletin | Annual Paper |
|---|---|---|
| Quarterly - 15 May [2020] | Bulletin - 7 April [2020] | Annual - 7 April [2020] |
| Quarterly - 1 Sept [2020] | ||
| Quarterly - 20 Nov [2020] | ||
| Rebalance - 24 Nov [2020] |
Australian Share Portfolio Service
| Blackmore Quarterly | Blackmore Update |
|---|---|
| 11 April [2020] | 18 May [2020] |
| 8 July [2020] | 16 June [2020] |
| 9 October [2020] | 21 July [2020] |
| 28 July [2020] | |
| 17 August [2020] | |
| 5 October [2020] | |
| 23 November [2020] | |
| 7 December [2020] |
2021 Program
Premium Service
| DS Quarterly | Timely Insights | SAA Review |
|---|---|---|
| 4 February [2021] | 9 February [2021] | SAA 6 July [2021] |
| 26 April [2021] | 15 March [2021] | |
| 29 July [2021] | 4 May [2021] | |
| 26 October [2021] | 31 May [2021] | |
| 25 June [2021] | ||
| 30 July [2021] | ||
| 26 August [2021] | ||
| 29 October [2021] | ||
| 25 November [2021] | ||
| 21 December [2021] |
Basic Service
| BlackRock Quarterly | Bulletin | Annual Paper |
|---|---|---|
| Rebalance - 24 February [2021] | ||
| Quarterly - 4 May [2021] | ||
| Rebalance - 17 June [2021] | ||
| Rebalance - 24 August [2021] | ||
| Rebalance - 29 November [2021] |
Australian Share Portfolio Service
| Blackmore Quarterly | Blackmore Update |
|---|---|
| 11 January [2021] | 11 May [2021] |
| 15 April [2021] | 16 August [2021] |
| 24 August [2021] | |
| 27 August [2021] + Health | |
| 14 September [2021] | |
| 11 November [2021] | |
| 26 November [2021] |
2022 Program
Premium Service
| DS Quarterly | Timely Insights | SAA Review |
|---|---|---|
| 27 January [2022] | 15 February [2022] | 18 July [2022] |
| 3 May [2022] | 24 February [2022] | |
| 28 July [2022] | 17 March [2022] | |
| 7 November [2022] | 28 April [2022] | |
| 30 May [2022] | ||
| 24 June [2022] | ||
| 1 August [2022] | ||
| 31 August [2022] | ||
| 8 November [2022] | ||
| 15 December [2022] |
Basic Service
| BlackRock Quarterly | Bulletin | Annual Paper |
|---|---|---|
| 23 February [2022] |
Australian Share Portfolio Service
| Blackmore Quarterly | Blackmore Update |
|---|---|
| 11 January [2022] | 9 March [2022]* |
| 19 October [2022] | 14 June [2022]* |
| 12 August [2022]* | |
| 15 September [2022]* |
This log excludes broad communications outside of the communications program.